Bell Schedule
Bell Schedule
| REGULAR DAY SCHEDULE | ||
| Regular Day Entry Bell 9:30 | ||
| Period | Time | Minutes in class |
| 1st | 7:50-8:42 | 52 |
| 2nd | 8:46-9:35 | 49 |
| 3rd | 9:39-10:28 | 49 |
| 4th | 10:32-11:21 | 49 |
| Tiger Time | 11:25-12:15 | 50 |
| 6th | 12:19-1:08 | 49 |
| 7th | 1:12-2:01 | 49 |
| 8th | 2:05-2:54 | 49 |
| 2-Hour Delay Schedule | ||
| Period | Time | Minutes in Class |
| 1st | 9:50-10:28 | 38 |
| 2nd | 10:32-11:10 | 38 |
| 3rd | 11:14-11:52 | 38 |
| 4th | 11:56-12:48 | 52 |
| 6th | 12:52-1:30 | 38 |
| 7th | 1:34-2:12 | 38 |
| 8th | 2:16-2:54 | 38 |
| 2-hour delay start times | ||
| Entry Bell | 9:30 | |
| 4 minute warning | 9:46 | |
Additional settings for Safari Browser.
